Federal Funding Sources for Coronavirus Expenditures
All federal funding (with the exception of FEMA (Federal Emergency Management Agency) was awarded in the same proportion as each state received funds under Part A of Title I of the Elementary and Secondary Education Act of 1965, as amended, in fiscal year 2019.
Elementary and Secondary School Emergency Relief (ESSER Cares Funding)
The Coronavirus Aid, Relief, and Economic Security (CARES) Act represents the largest emergency relief package ever passed into law in the United States. Roughly two trillion dollars was appropriated to provide relief across multiple economic sectors, including $30.75 billion in K-12 education and higher education. Iowa received $71.6 million under the Elementary and Secondary School Emergency Relief (ESSER) portion of this act, $64.4 million of which went to Iowa school districts for the purpose of mitigating the effects of the COVID-19 pandemic.
Johnston Community School District was awarded $325,927.
ESSER/CARES Funding | $325,927 | ||
Premium Pay General Fund | $35,624.70 | ||
Premium Pay Nutrition | $21,189.97 | ||
Premium Pay | $56,814.67 | ||
IPAD screens | $14,000 | ||
Partial Zoom costs | $4,080.33 | ||
Signage | $2,775.24 | ||
IPADS K-2 grades | $176,400 | ||
Frontline software-COVID tracing | $5,317.62 | ||
PPE-masks, shields, etc. | $8,918.24 | ||
Bottle Fillers | $2,224.93 | ||
Edmentum-partial costs (DE Canvas funded) | $48,990 | ||
Student storage/cases | $6,406.24 | ||
TOTAL ESSER CARES EXPENDITURES | $325,927.27 |
Elementary and Secondary School Emergency Relief (ESSER II Funding)
Iowa received $344,864,294 from the ESSER II fund and allocated $310,377,865 to school districts.
Johnston Community School District was awarded $1,034,071.
ESSER II Funding | $1,034,071 | ||
Expenses Filed Through March | |||
Instructional Supplies-COVID related such as library containers, charging carts, books | $39,218.02 | ||
Nurse-COVID calling costs | $33,715.90 | ||
Cleaning costs-Additional outsourced cleaning all sites and sanitization of buses | $480,679.98 | ||
Signage | $120 | ||
PPE-masks, shields, etc. | $36,526.67 | ||
Eight Long Term Certified Sub Costs | $222,355.80 | ||
Partial Zoom Costs | $1,509.60 | ||
Expenses through March 31, 2021 | $814,125.97 | ||
Estimated Costs April-June | |||
Library book replacements | $20,000 | ||
Nurse/COVID call | $9,114.57 | ||
Cleaning costs-Additional outsourced cleaning all sites and sanitization of buses | $145,090 | ||
Front desk coverage due to COVID assignments | $47,149.37 | ||
Eight Long Term Certified Sub Costs | $80,000 | ||
Estimated PPE Costs | $5,000 | ||
TOTAL ESSER II EXPENDITURES | $306,353.94 | ||
Total Estimated Expenses through June 30, 2021 | $1,120,479,91 |
||
Estimated Overage to reclass to ESSERIII | -$86,408.91 |
American Rescue Plan Act-Elementary and Secondary Emergency School Relief (ESSER III Funding)
The ARP Act authorized a third round of emergency coronavirus relief to schools through the Elementary and Secondary School Emergency Relief Fund. Iowa will receive $774,516,216 from this fund with 90% ($697,064,594) going to school districts.
Johnston Community School District was awarded $2,322,376.
ESSER III Funding | $2,322,376 | ||
Edmentum FY 21-Calvert, Courseware, Exact Path | $192,665 | ||
Edmentum FY 22-24 Courseware | $169,045 | ||
Transfer to Preschool/Childcare | $600,000 | ||
Recovery Learn/SS | $464,475 | ||
FFCRA reclass thru December mandate | $300,000 | ||
Hot Spots-partial | $34,960 | ||
Zoom-partial costs | $3,000 | ||
Eight long term cert. subs FY 22 | $483,000 | ||
ESSERII Overage | $86,409 | ||
TOTAL ESSER III EXPENDITURES | $2,333,554 | ||
-$11,178 |
Governor’s Emergency Education Relief (GEER) Funding
Iowa received an additional $26.2 million to enable remote learning for K-12 and postsecondary students. It focused on providing and expanding broadband access and improving access to technology in other ways including Wi-Fi hotspots, devices, etc.
Johnston Community School District was awarded $104,800.
GEER Funding | $104,800 | ||
Hot Spots-partial | $77,624.87 | ||
Wireless parking lot | $24,860.72 | ||
Zoom-partial costs | $2,314.41 | ||
TOTAL GEER EXPENDITURES | $104,800 |
Federal Emergency Management Agency (FEMA) Funding
During the COVID-19 pandemic, the Johnston Community School District purchased multiple forms of PPE (personal protective equipment) as health and safety mitigation steps. Through federal FEMA dollars, these expenditures were reimbursed. Below is a chart of these expenses and reimbursements.
Johnston Community School District has requested $319,060.49 in expenditures.
FEMA FY 20 Expenditures | Cost | Status |
PPE including hand sanitizers, masks, thermometers, hand wipes, face shields, germ shields, etc. | $118,501.05 | Reimbursed |
FEMA FY 21 Expenditures Through 09/15/21 |
Cost | Status |
PPE including hand sanitizers, masks, thermometers, hand wipes, face shields, germ shields, contracted sanitation services, etc. | $200,559.44 | Request approved, waiting for reimbursement. |
TOTAL FEMA EXPENDITURES | $319,060.49 |